Loudoun 2005 Market Data

« Remodeling: What's it worth? | This Article | Scottish Heather In Bloom »


September 4, 2005

The following charts provide data for home price ranges and include average List Price (Price), average Sold vs. List Price percent (%) and average days on market (DOM). Data was extracted from the regional multiple listing service (MRIS™) and is deemed reliable but not guaranteed. Data presented is intended to provide an overview of a broad range of activity in the stated time period, in the entire county and all detached home types. Individual situations may be different.

Averages shown are for Residential Detached Home Listings sold (closed).

1st Quarter Ending March 31, 2005
Loudoun County Market Averages
For Single Family Detached Homes

Price Range List Price Orig List Sale Price % of List DOM #
0-100K $0 $0 $0 %
100-200K $0 $0 $0 %
200-300K $263,622 $270,789 $269,618 99.57% 19 18
300-400K $366,841 $368,686 $366,664 99.45% 21 82
400-500K $453,275 $456,421 $452,592 99.16% 26 128
500-600K $559,063 $561,761 $559,110 99.53% 37 168
600-700K $650,215 $654,409 $648,408 99.08% 34 149
700-800K $751,266 $757,924 $749,833 98.93% 38 82
800-900K $865,706 $875,391 $856,285 97.82% 61 25
900-1000K $945,957 $949,594 $932,638 98.21% 42 16
1-1.25M $1,162,004 $1,183,700 $1,121,259 94.72% 109 23
1.25-1.5M $1,412,863 $1,450,988 $1,399,125 96.43% 122 8
1.5-2M $1,639,800 $1,639,800 $1,580,000 96.35% 89 5
2M+ $2,545,000 $2,545,000 $2,022,500 79.47% 115 2


2nd Quarter Ending June 30, 2005
Loudoun County Market Averages
For Single Family Detached Homes

Price Range List Price Orig List Sale Price % of List DOM #
0-100K $99,900 $99,900 $80,000 80.08% 9 1
100-200K $0 $0 $0 %
200-300K $277,553 $314,817 $274,381 87.16% 33 11
300-400K $355,657 $363,601 $356,941 98.17% 21 55
400-500K $453,233 $455,705 $455,110 99.87% 14 229
500-600K $553,479 $557,390 $557,022 99.93% 16 243
600-700K $651,273 $653,611 $653,612 100.00% 17 271
700-800K $747,553 $751,732 $748,379 99.55% 26 202
800-900K $847,659 $852,418 $847,086 99.37% 33 105
900-1000K $957,180 $966,482 $949,629 98.26% 37 47
1-1.25M $1,174,599 $1,186,682 $1,143,386 96.35% 105 38
1.25-1.5M $1,391,101 $1,381,497 $1,360,709 98.50% 120 25
1.5-2M $1,602,100 $1,563,100 $1,553,073 99.36% 199 9
2M+ $3,250,000 $3,350,000 $3,350,000 100.00% 525 3
            1239

Comment on Loudoun 2005 Market Data. Follow this article is off. More articles like this one filed in: Loudoun County Market News

Choice3 Realty Group | Inactive License in Virginia
Call us for a referral to the best agents in Northern Virginia
RE/MAX Renaissance | Leesburg, Virginia | 703-771-2345
Each office independently owned and operated.
© 2004-2007 Choice3 Realty. All rights reserved