Wise use of screen real estate
November 28, 2006
OK. I've gone completely overboard with this Daily Resale Market Watch thing on the front page. It now takes up too much space. I'm condensing it and putting the full table somewhere else. Maybe split it and put the respective parts on the page with the charts. Suggestions are welcome. If none, I'll just do what I want (might do that anyway).Here's the full table from this morning:
DAILY RESALE MARKET WATCH* [Nov 28, 7 AM]
| Total | Fairfax | domp | Loudoun | domp | |
| Listings | 5,711 | na | 2,537 | 135 | |
| Contracts | 1,358 | 99 | 445 | 128 | |
|   | |||||
| NEW ON the Market last 30 days: | |||||
| New Listings | 868 | 16 | 295 | 16 | |
| Re-List | 290 | 138 | 144 | 163 | |
| Total NEW ON | 1,158 | 47 | 439 | 64 | |
|   | |||||
| NEW OFF the Market last 30 days: | |||||
| New Contracts | 952 | 100 | 319 | 135 | |
| Expired | 373 | 140 | 164 | 165 | |
| Withdrawn | 1,072 | 111 | 440 | 137 | |
| Total NEW OFF | 2,397 | 923 | |||
|   | |||||
| Absorption Rate | 17% | 13% | |||
| Buyer Intensity | -69% | -77% | |||
|   | |||||
| SOLD last 30 days w/Average Prices & Ratios: | |||||
| Number SOLD | 803 | 90 | 254 | 121 | |
| ORIG Price | $560K | 93% | $539K | 91% | |
| LIST Price | $535K | 97% | $504K | 97% | |
| SOLD Price | $520K | --- | $491K | --- | |
domp = days active from original list date
*Note: NEW CONSTRUCTION is not included.
Comment on Wise use of screen real estate. Follow this article is off. More articles like this one filed in: Blogging
